HOT & COLD BEVERAGES
| TEA | 55 |
| COFFEE | 70 |
| MILK/BOURNVITA | 70 |
| COLD COFFEE | 100 |
| COLD COFFEE WITH ICE CREAM | 120 |
| BUTTER MILK | 50 |
| LASSI (PUNJABI/SWEET/SALTED) | 90 |
| CHOICE OF JUICE | 70 |
| COLD DRINK | 50 |
| FRESH LIME SODA / WATER | 50 |
| MINERAL WATER | 30 |
| SODA | 45 |
BREAKFAST
| CUT FRUIT | 80 |
| PARANTHA WITH CURD (2PCS.) | 125 |
| POORI BHAJI (4PCS) | 125 |
| BUTTER TOAST WITH JAM | 80 |
| OMELETTE SLICE | 125 |
| CORNFLAKES WITH MILK | 90 |
| EGG (BOILED) | 70 |
| SOUP (CHINESE) | VEG | NON-VEG |
| SWEET CORN | 95 | 120 |
| HOT & SOUR | 95 | 120 |
| LUNG FUNG | 95 | 120 |
| MANCHOW | 95 | 120 |
| LEMON CORIANDER | 95 | 120 |
| CREAM OF TOMATO | 90 | 120 |
STARTER / SNACKS (VEG/TANDOORI)
| VEG SEEKH KABAB | 215 |
| PANEER TIKKA HARYALI | 315 |
| PANEER TIKKA ACHARI | 315 |
| PANEER TIKKA | 315 |
| TANDOORI PLATTER (VEG) | 450 |
| STARTER / SNACKS | HALF | FULL |
| AFGHANI CHICKEN | 375 | 650 |
| SPECIAL BURRA CHICKEN | 425 | 675 |
| TANDOORI CHICKEN | 325 | 575 |
| MURG MALAI TIKKA | | 425 |
| MURG TIKKA | | 375 |
| CHICKEN SEEKH KABAB | | 295 |
| TANDOORI NON VEG. PLATTER | | 625 |
| MUTTON SEEKH KABAB | | 350 |
| FISH TIKKA | | 450 |
| CONTI. SNACKS (VEG.) | |
| VEG. SANDWICH | 100 |
| CLUB SANDWICH | 150 |
| VEG PAKORA | 150 |
| VEG CUTLET WITH FRENCH FRIES | 175 |
| HARA BHARA KABAB | 175 |
| FINGER CHIPS | 115 |
| PANEER PAKORA | 225 |
| ALOO CHAT | 125 |
| POTATO ROLL | 125 |
| PEANUT CHAT | 130 |
| MASALA PAPAD (2PCS.) | 40 |
| DRY PAPAD (2PCS.) | 30 |
| CONTI. SNACKS (NON-VEG.) | |
| FISH FINGER | 425 |
| CHICKEN SANDWICH | 225 |
| CHICKEN CUTLET | 225 |
| CHICKEN CLUB SANDWICH | 275 |
| CHINESE SNACKS (VEG.) | |
| CHILLY PANEER (DRY) | 315 |
| PANEER 65 | 315 |
| SPRING ROLL | 175 |
| CHILLY MUSHROOM (DRY) | 295 |
| CRISPY POTATO | 225 |
| VEG. MANCHURIAN (DRY) | 215 |
| CORN SALT & PEPPER | 225 |
| CHINESE SNACKS (NON-VEG.) | |
| CHICKEN 65 | 350 |
| CHILLY CHICKEN BONELESS (DRY) | 350 |
| CHICKEN MANCHURIAN (DRY) | 325 |
| GINGER CHICKEN | 325 |
| GARLIC CHICKEN | 325 |
| INDIAN (VEG.) | |
| PANEER TIKKA BUTTER MASALA | 350 |
| SHAHI PANEER | 375 |
| KADHAI PANEER | 375 |
| PANEER LABABDAR | 375 |
| PALAK PANEER | 375 |
| MUTTER PANEER | 350 |
| HANDI PANEER | 375 |
| PANEER TAKA TAK | 375 |
| PANEER-DO-PYAZA | 375 |
| MUTTER MUSHROOM | 325 |
| MALAI KOFTA | 375 |
| DAL MAKHANI | 300 |
| DAL TADKA | 275 |
| CHANA MASALA | 205 |
| VEG JALFREZI | 225 |
| MIX VEG. | 225 |
| ALOO MUTTER | 175 |
| GOBHI MASALA (SEASONAL) | 180 |
| ALOO JEERA | 150 |
| ALOO GOBHI | 150 |
| ALOO PALAK | 135 |
| ALOO CAPSICUM | 125 |
| INDIAN (NON-VEG.) | |
| BUTTER CHICKEN FULL/HALF | 725/425 |
| KADHAI CHICKEN FULL/HALF | 675/350 |
| CHICKEN MASALA (4PCS) | 350 |
| CHICKEN LABABDAR | 350 |
| CHICKEN RARA | 400 |
| CHICKEN KALIMIRCH | 350 |
| CHICHEN TIKKA BUTTER MASALA | 375 |
| MUTTON ROGAN JOSH | 425 |
| HANDI MUTTON | 425 |
| MUTTON RARA | 475 |
| MUTTON BHUNA GOSHT | 475 |
| CHICKEN CURRY | 350 |
| EGG CURRY (2PCS.) | 160 |
| EGG BHUJIA (3PCS.) | 150 |
| INDIAN RICE | |
| STEAM RICE | 150 |
| JEERA RICE | 175 |
| VEG PULAO | 225 |
| VEG BIRYANI | 325 |
| PEAS PULAO | 175 |
| CHICKEN BIRYANI | 375 |
| MUTTON BIRYANI | 425 |
| INDIAN BREAD | |
| TANDOORI ROTI | 30 |
| TAWA ROTI | 30 |
| BUTTER ROTI | 35 |
| MISSI ROTI | 45 |
| PLAIN NAAN | 50 |
| BUTTER NAAN | 40 |
| PANEER NAAN | 50 |
| STUFFED NAAN | 60 |
| ONION KULCHA | 75 |
| PANEER KULCHA | 75 |
| STUFFED KULCHA | 60 |
| LACHHA PARANTHA | 75 |
| STUFFED PARANTHA | 75 |
| SALAD | |
| FRESH GREEN SALAD | 125 |
| RUSSIAN SALAD | 150 |
| KACHUMBER SALAD | 100 |
| RAITA | |
| PINEAPPLE RAITA | 125 |
| MIX RAITA | 100 |
| BOONDI/ALOO/MINT RAITA | 100 |
| PLAIN RAITA | 75 |
| CHINESE (VEG.) | |
| MIX VEG IN SZECHWAN SAUCE | 275 |
| MIX VEGETABLE IN HOT GARLIC SAUCE | 275 |
| CRISPY VEG. WITH HONEY SAUCE | 275 |
| VEG. MANCHURIAN GRAVY | 275 |
| CHILLY MUSHROOM GRAVY | 275 |
| MUSHROOM & BABYCORN IN HOT GARLIC SAUCE | 275 |
| CHILLY PANEER GRAVY | 375 |
| CHINESE (NON-VEG.) | |
| CHICKEN IN HOT GARLIC SAUCE | 375 |
| DICED CHICKEN IN HOT & SOUR | 375 |
| CHICKEN IN BLACK PEPPER | 375 |
| CHICKEN SWEET & SOUR | 375 |
| CHICKEN IN HONEY SAUCE | 375 |
| CHILLY CHICKEN WITH GRAVY | 375 |
| GARLIC/GINGER CHICKEN | 375 |
| CHILLY MANCHURIAN GRAVY | 375 |
| CHINESE NOODLES & RICE (VEG.) | |
| VEG HAKKA NOODLE | 225 |
| VEG CHILLY GARLIC NOODEL | 225 |
| VEG FRIED RICE | 225 |
| SZECHWAN FRIED RICE | 225 |
| MUSHROOM FRIED RICE | 215 |
| VEG CHOPSUEY | 225 |
| RICE NOODELS COMBINATION | 225 |
| CHINESE NOODLES & RICE (NON-VEG.) | |
| CHICKEN HAKKA NOODEL | 275 |
| EGG FRIED RICE | 250 |
| CHICKEN FRIED RICE | 250 |
| RICE NOODLE COMBINATION | 250 |
| GINGER CHICKEN FRIED RICE | 250 |
| CHICKEN CHOPSUEY | 275 |
| AMERICAN CHOPSUEY | 295 |
| DESSERT | |
| GULAB JAMUN HOT (2PCS.) | 80 |
| CHOICE OF ICE CREAM (VANILLA/STRAWBERRY) | 70 |
| ICE CREAM (BUTTER SCOTH/KESAR PISTA) | 80 |
| MATKA KULFI | 120 |
THREE MEN IN BOAT (3 Scoops of Ice cream topped with Chocolate Sauce & Nuts) | 175 |
BLACK N WHITE (A single piece Gulab Jamun with Scoop of Ice cream) | 125 |
_________________________
SCAN HERE TO PAY